Measurements and Specifications Chart for Shoprider Mobility Solutions

aptain Seats

Item No. Item Description Seat Width at Hip (inches) Seat Width at its widest (inches) Depth (inches) Back Height (inches) Semi-Recline (Yes/No) Color
SV171/21714RB Captain seat; black vinyl pillow top 16 1/2 17 1/2 17 14 Y black
SV18171/219G Two-tone grey vinyl captain seat; 18"Wx17.5"Dx19"H, no headrest 16 3/4 18 17 1/2 19 N grey
SV18171/219RB Black Reclining Vinyl Captain Seat 18x17 1/2 x 19, no headrest 16 3/4 18 17 1/2 19 Y black
SV18171/222RB Black Reclining Vinyl Captain Seat 18"W x 17 1/2"D x 22"H 16 3/4 18 17 1/2 22 Y black
SV18171/222RG Two-Tone Gray Reclining Vinyl Captain Seat 18"W x 17 1/2"D x 22"H 16 3/4 18 17 1/2 22 Y grey
SV191820RB Captain Seat, Black Reclining Black: Wx19"Dx18"Hx20" 18 19 18 20 Y black
SV191820RG Captain Seat, Two-Tone Reclining Grey: Wx19"Dx18"Hx20" 18 19 18 20 Y grey
SV191821B Captain Seat Black: Wx19"Dx18"Hx21" 19 19 18 21 N black
SV20181/220RB Captain Seat - Black Vinyl, w. reclining 18 20 18 1/2 20 Y black
SV201820RB Black vinyl leatherette w. pillow-top 19 1/4 20 18 20 Y black
SV201820RG/B Two-tone grey/black 20"x18"x20" 18 20 18 20 Y grey/black
SV2121211/2RB Captain Seat, Reclining Black: W21" x D21" x H21.5" 19 21 21 21 1/2 Y black
SV2121211/2RG Captain Seat, Two-Tone Reclining Grey: Wx21"Dx21"Hx20.5" 19 21 21 21 1/2 Y grey
SV23191/2191/2B Black vinyl leatherette w/curvature stitching 21 23 19 1/2 19 1/2 N black

Van Back Pan Seats

Item No. Item Description Pan Width (inches) Pan Depth (inches) Back Height (inches) Semi-Recline (Yes/No) Color
SP161618RG Pan Seat 2-Tone Grey Reclining: Wx16" Dx16" Hx18" 16 16 18 Y grey
SP181821RB Pan Seat Black Reclining: 18x18x21 18 18 21 Y black
SP181821RG Pan Seat 2-Tone Grey Reclining: Wx18" Dx18" Hx21" 18 18 21 Y grey
SP182021RB Pan Seat Black Reclining: 18x20x21 18 20 21 Y black
SP202023RB Pan Seat Black Reclining: 20x20x23 20 20 23 Y black
SP202023RG Pan Seat 2-Tone Grey Reclining: Wx20" Dx20" Hx23" 20 20 23 Y grey

Rehab Seat

Item Description Seat Width Range (inches) Depth Range (inches)
Rehab Seat 14 min, 18.5 max, 3/8 increments, 18 max with sling back 16 min, 18 max, 1 increments

Hope that’s what you needed! Is there anything else you want me to add or adjust?